7. High output power and excellent performance in shielding loss and temperature coefficient.
Product Paraments
| Model | YZPV-555 | YZPV-560 |
| Maximum power (Pmax/W) | 555W | 560W |
| Open circuit voltage (VocM) | 49.95 | 50.10 |
| Short circuit current (Isc/A) | 14.04 | 14.10 |
| Peak power voltage (VmpM) | 42.10 | 42.25 |
| Peak power current (mp/A) | 13.19 | 13.26 |
| Component efficiency (%) | 21.5 | 21.7 |
| (lsc) temperature coefficient | +0.050%/°C | |
| (Voc) temperature coefficient | -0.265%/°C | |
| (Pmax) temperature coefficient | -0.340%/°C | |
Contact: Mike
Phone: 15121869685
Tel: +86-755-87757506
Email: sales@loong-power.com
Add: 302, No. 10-1, Touxu Road, Xinsheng Community, Longgang Street, Longgang District, Shenzhen